|
Hebert Miner™ by Whiting Farms from
The Traditionalist’s choice! Whiting Farms Hebert-Miner line of fly tying feathers are best known for gorgeous natural colors such as creams, duns & browns with brassy overtones and natural sheen. This is the perfect selection for Catskill and traditional pattern fly tiers. Only Whiting Farms has the custodial rights to the legendary Hebert stock. We’ve combined this with the historic Catskill stocks of Darbee and Miner to make the finest natural-toned dry fly feather available. This combination cannot be found with any other breeder We do not have everything on hand! We order and ship daily and our inventory changes daily. However, due to the extreme cost, we cannot maintain all of their products in our inventory. We are attempting to list most of their products. We order from Whiting Farms weekly and sometimes daily. It appears that Whiting farms cannot harvest the birds fast enough for demand. The egg has to hatch and the birds take a year or longer to grow before they can be harvested. They are still running 1-2 months behind on processing our orders. We are now charging a restocking fee of 20% on hackle.
Hebert Rooster Capes and Saddles |
| Gold Rooster Cape: Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $92.00 | ||
| Silver Rooster Cape Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $65.00 |
|
|
| Bronze Rooster Cape Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $50.00 |
|
|
| Pro-Grade Rooster Cape Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $40.00 |
|
|
| 1/2 Silver Rooster Cape Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $36.00 |
|
|
| 1/2 Bronze Rooster Cape Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $29.00 |
|
|
|
Hebert Miner™ Hackle - Rooster Saddles We do not have everything on hand! We order and ship daily and our inventory changes daily. However, due to the extreme cost, we cannot maintain all of their products in our inventory. We are attempting to list most of their products. We order from Whiting Farms weekly and sometimes daily. It appears that Whiting farms cannot harvest the birds fast enough for demand. The egg has to hatch and the birds take a year or longer to grow before they can be harvested. They are still running 1-2 months behind on processing our orders. We are now charging a restocking fee of 20% on hackle. |
|||
| Silver Rooster Saddle Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Furnace, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $50.00 per saddle |
|
|
| Bronze Rooster Saddle Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Furnace, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $36.00 per saddle |
|
|
| Pro-Grade Saddle Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Furnace, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $30.00 per saddle |
|
|
| 1/2 Silver Rooster Saddle Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Furnace, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $29.00 per saddle |
|
|
| 1/2 Bronze Rooster Saddle Colors: Grizzly, Grizzly Variant, Dun Grizzly, Light Ginger, Light Brown, Medium Ginger, Light Brown, Medium Brown, Coachman Brown, Furnace, Golden Badger, Dun Badger, Cream, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Medium Brown Dun, Light Ginger Dun, Medium Cahill Dun, Dark Brassy Dun, Black, Unique Variant | $21.00 per saddle |
|
|
|
Hebert Miner™ Hackle - Hen Capes and Saddles |
|||
| Hebert Miner Hen Capes Typically larger sizes 10-16 Colors: Cream, Light Ginger, Medium Ginger, Brown, Furnace, Pale Watery Dun, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Light Tan Dun, Black, Unique Variant, Grizzly Variant | $20.00 | ||
| Hebert Miner Hen Saddles Colors: Cream, Light Ginger, Medium Ginger, Brown, Furnace, Pale Watery Dun, Light Gray Dun, Medium Gray Dun, Dark Gray Dun, Light Tan Dun, Black, Unique Variant, Grizzly Variant | $10.00 |
|
|
|
Whiting Midge Saddles
|
|||||||||
|
Whiting 1/4 Saddles Smaller
|
|||||||||
| Average Whiting Whole Saddles | |||||||||
| Whiting 1/4 Saddles Larger | |||||||||
| Whiting 100 packs | |||||||||
| Hebert Whole Saddles | |||||||||
| American & Cog De Leon | |||||||||
| Whole Saddles | |||||||||
| Shaded area indicates the predominant number of feathers in that size range | |||||||||
| Unshaded are indicates that there are feathers in these sizes, but in smaller quantities | |||||||||
| Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 |

612 Grace
Avenue -:- Worland, WY 82401 -:- 307-347-4002 -:- Fax
307-347-3371
e-mail: bearlodge@bearlodgeangler.com