|
Hebert Miner™ by Whiting Farms from
The Traditionalist’s choice! Whiting Farms Hebert-Miner line of fly tying feathers are best known for gorgeous natural colors such as creams, duns & browns with brassy overtones and natural sheen. This is the perfect selection for Catskill and traditional pattern fly tiers. Only Whiting Farms has the custodial rights to the legendary Hebert stock. We’ve combined this with the historic Catskill stocks of Darbee and Miner to make the finest natural-toned dry fly feather available. This combination cannot be found with any other breeder
Hebert Rooster Capes and Saddles |
| Code | Grade |
Price |
Order |
| Gold Rooster Cape: Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Grizzly/Golden Brown, Badger/Olive, Badger/Golden Brown, Grizzly/Golden Brown. Gold Grade are very limited supply | $92.00 | ||
| Silver Rooster Cape Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $65.00 |
|
|
| Bronze Rooster Cape Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $47.00 |
|
|
| Pro-Grade Rooster Cape Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $30.00 |
|
|
| 1/2 Silver Rooster Cape Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $36.00 |
|
|
| 1/2 Bronze Rooster Cape Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $27.00 |
|
|
|
Hebert Miner™ Hackle - Rooster Saddles |
|||
| Gold Rooster Saddle* Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. Gold Grade are very limited supply | $52.00 |
|
|
| Silver Rooster Saddle Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $40.00 |
|
|
| Bronze Rooster Saddle Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $28.00 |
|
|
| Pro-Grade Saddle Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $20.00 |
|
|
| 1/2 Silver Rooster Saddle Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $23.00 |
|
|
| 1/2 Bronze Rooster Saddle Colors: Lt. Ginger, Golden Badger, Black, Unique Variant, Honey Dun, Dun Grizzly, Pale Watery Dun, Grizzly Variant, Med. Ginger, Furnace, Speckled Badger, Coachman Brown, Badger/Fiery Brown, Dun Badger, Cream, Lt. Brown, Med. Brown, Med. Gray Dun, Dk. Gray Dun, Lt Tan Dun, Lt. Ginger Dun, Med. Brown Dun, Dk. Brown Dun, Med Cahill Dun, Dk. Brassy Dun, Brown Gray Dun, Lt Gray Dun, Badger Olive, Badger/Golden Brown, Grizzly/Golden Brown. | $17.00 |
|
|
|
Hebert Miner™ Hackle - Hen Capes and Saddles |
|||
| Hebert Miner Hen Capes and Saddles. In 2008 Whiting Farms has combined the hen capes and saddles into one package. Capes are great for wings on dry flies. Saddles can be used on nymphs and many other patterns. | $30.00 | ||
|
Whiting Midge Saddles
|
|||||||||
|
Whiting 1/4 Saddles Smaller
|
|||||||||
| Average Whiting Whole Saddles | |||||||||
| Whiting 1/4 Saddles Larger | |||||||||
| Whiting 100 packs | |||||||||
| Hebert Whole Saddles | |||||||||
| American & Cog De Leon | |||||||||
| Whole Saddles | |||||||||
| Shaded area indicates the predominant number of feathers in that size range | |||||||||
| Unshaded are indicates that there are feathers in these sizes, but in smaller quantities | |||||||||
| Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 |

612 Grace
Avenue -:- Worland, WY 82401 -:- 307-347-4002 -:- Fax
307-347-3371
e-mail: bearlodge@bearlodgeangler.com